This plot shows the spatial genetic mapping results across different tissues.
This table presents the results of the Cauchy combination test, summarizing the genetic associations.
| Annotation | P Cauchy | P Median |
|---|---|---|
| Adipose tissue | 9.6544e-01 | 6.9921e-01 |
| Adrenal gland | 3.6902e-01 | 4.4669e-01 |
| Bone | 9.9280e-01 | 6.9308e-01 |
| Brain | 5.1527e-26 | 1.2053e-15 |
| Cartilage | 9.9993e-01 | 2.4000e-01 |
| Cartilage primordium | 2.2454e-05 | 3.3773e-02 |
| Cavity | 9.9996e-01 | 8.0438e-01 |
| Choroid plexus | 6.9592e-10 | 5.1547e-06 |
| Connective tissue | 2.2180e-03 | 3.5259e-01 |
| Dorsal root ganglion | 1.1088e-11 | 6.5161e-09 |
| Epidermis | 1.0000e+00 | 9.9235e-01 |
| GI tract | 2.9548e-03 | 2.7980e-01 |
| Heart | 7.0407e-01 | 5.6915e-01 |
| Inner ear | 2.2317e-05 | 1.4350e-03 |
| Jaw and tooth | 1.0891e-05 | 7.7011e-02 |
| Kidney | 3.8745e-03 | 4.7718e-02 |
| Liver | 9.9691e-01 | 9.4123e-01 |
| Lung | 5.4170e-03 | 2.9359e-02 |
| Meninges | 7.2034e-05 | 1.4966e-01 |
| Mucosal epithelium | 1.5267e-05 | 7.6137e-03 |
| Muscle | 4.6005e-05 | 7.8008e-03 |
| Smooth muscle | 9.9938e-01 | 9.4992e-01 |
| Spinal cord | 1.9761e-21 | 1.6149e-13 |
| Submandibular gland | 9.9864e-01 | 7.8465e-01 |
| Sympathetic nerve | 8.2282e-09 | 5.4611e-07 |
The Manhattan plot shows the association of SNPs with the top associated gene across the genome.